Are you looking for the Turkish Airlines Dhaka Bangladesh office address & phone number? Nothing To worry about. You have come To the right place. I will inform you of every detail of the Turkish Airlines Bangladesh office and its verified phone numbers.
Turkish Airlines Dhaka office address is on the 4th Floor, UDAY Tower, 57 Gulshan Avenue, Dhaka 1212, Bangladesh is the Turkish Airlines Dhaka office address.
It is the National Flag carrier airline company of Turkey. Turkish Airlines operates all of its official programs in Bangladesh from this corporate office.
It operates multiple flights to different destinations from Bangladesh. Later in this article, we will also discuss the Sales office address, phone number, and many more.
Turkish Airlines Sales Office
You can get your Turkish Airlines flight Ticket from Holidays Story Ltd. It is the authorized and most trusted agency of Turkish Airlines Bangladesh. You can get any domestic/international flight ticket here. Only Holidays Story offers the most affordable flight ticket rate of Turkish Airlines. It also does show 0% interest on EMIs.
You can contact us here for the lowest price with Top-quality passenger service.
Our Contact Details:
Sarker Market, 24/4 Bashundhara Residential Area Road,
Dhaka 1229;
Cell: +880 1974411102-03, +880 1974411106-08
Tel: 028900274-75
E-mail: holidaysstory@gmail.com
Turkish Airlines Dhaka Office Contact Information
Turkish Airlines offers all of the airline’s services in their corporate office in Gulshan, Dhaka as well as in their online app and website. You can visit their office to buy tickets, get a date change, get a refund, or with any kind of query.
Here is the full address:
Address: 4th Floor, UDAY Tower, 57 Gulshan Avenue, Dhaka 1212, Bangladesh | Contact: +880 2 98 92 393. |
Turkish Airlines Dhaka Reservation Office Contact Number
Hotline: +88 02 9892393
Turkish Airlines Dhaka Office Fax Number
+88 02 9899794
Turkish Airlines Dhaka Contact Office Working Hours
Sunday-Thursday: 10:00 – 18:00
Friday: Closed
Turkish Airlines Official Website
Turkish Airlines Dhaka Airport Office Address
Hazrat Shahjalal International Airport, Terminal 1, 3rd Floor, Room No. 39 & 41
Dhaka-1229, Bangladesh
Turkish Airlines Dhaka Airport Contact Number
+88 02 8901173
Turkish Airlines Dhaka Cargo Office Address (GSA)
Uday Tower, 57 Gulshan Avenue, Gulshan 1, Dhaka 1212, Bangladesh
Turkish Airlines Dhaka Baggage Services Contact Number
+88 02 9892393
Turkish Airlines Baggage Policy
Airlines Baggage policy depends on the flight schedule, destinations, and cabin class type. How much luggage anyone can carry without any extra charge is printed on the particular ticket. If you don’t want To pay extra charges for your luggage, keep your luggage weight under the destined number.
Cabin Baggage
Title | Economy Class | Business Class | First Class |
Worldwide Destination | 8 kg (carry-on baggage). | ||
Dimension | No more than 23x40x55 cm. |
Checked Baggage
Title | Economy Class | Business Class | ||
First Class | ||||
Passenger | Adult | Infant | Adult | Infant |
Worldwide Destination | 23 kg (1 pc) | 10 kg (1 pc) | 32 kg (1 pc) | 10 kg (1 pc) |
Dimension | – | Maximum 115 cm (Stroller) | – | Maximum 115 cm (Stroller) |
Turkish Airlines Seat Plan
From this seating plan of Turkish Airlines you can select your expected seat according to your preference. The maximum seating capacity for individual planes is given in this table.
Aircraft | Seating Capacity |
Boeing 787-9 Dreamliner | 300 |
Airbus A350-900 | 329 |
Boeing 777-300 ER | 400 |
Airbus A330-300 | 305 |
Airbus A330-200 | 279 |
Airbus A321 Neo | 182 |
Boeing 737-900 ER | 169 |
Airbus A321-200 | 194 |
Airbus A320-200 | 159 |
Boeing 737-800 | 189 |
Airbus A319-132/100 | 132 |
Boeing 737 MAX 9 | 169 |
Boeing 737 MAX 8 | 151 |
B777F (Cargo) | N/A |
A330-200F (Cargo) | |
A310-300F Properties (Cargo) |
Turkish Airlines Estimated Pricing
Air Ticket Price is constantly changing. However, here is a list from where you can get an overall idea of the Turkish Airlines Ticket Price List.
Originating City | Destination | One way Fare | Round trip |
Dhaka (DAC) | New York (JFK) | 50,989.00 | 93,748.00 |
Dhaka (DAC) | Heathrow (LHR) | 41,910.00 | 85,442.00 |
Dhaka (DAC) | Doha (DOH) | 62,102.00 | 118,181.00 |
Dhaka (DAC) | San Francisco (SFO) | 70,927.00 | 133,538.00 |
Dhaka (DAC) | Toronto (YYZ) | 66430.00 | 128,364.00 |
Dhaka (DAC) | Vancouver (YVR) | 88827.00 | 173,157.00 |
Dhaka (DAC) | Frankfurt (FRA) | 42,420.00 | 84,840.00 |
Dhaka (DAC) | Düsseldorf (DUS) | 47,001.00 | 92,391.00 |
Dhaka (DAC) | Nairobi (NBO) | 78,731.00 | 153,900.00 |
Dhaka (DAC) | Johannesburg (JNB) | 62279.00 | 126,927.00 |
Dhaka (DAC) | Cairo (CAI) | 46,068.00 | 78,138.00 |
Dhaka (DAC) | Copenhagen (CPH) | 44541.00 | 83,398.00 |
Dhaka (DAC) | Orlando (MCO) | 57,861.00 | 112,159.00 |
Dhaka (DAC) | Chicago (ORD) | 59,134.00 | 109,953.00 |
Dhaka (DAC) | Paris (CDG) | 44,881.00 | 80,769.00 |
Dhaka (DAC) | London (LHR) | 41,910.00 | 85,433.00 |
Dhaka (DAC) | Rome (FCO) | 36,481.00 | 69,145.00 |
Dhaka (DAC) | Los Angeles (LAX) | 63,970.00 | 123,352.00 |
Dhaka (DAC) | Malta (MLA) | 44,966.00 | 83,993.00 |
Dhaka (DAC) | Milan (MXP) | 40,299.00 | 75,338.00 |
Dhaka (DAC) | Brussels (BRU) | 45,814.00 | 86,792.00 |
Dhaka (DAC) | Cape Town (CPT) | 72,198.00 | 134,477.00 |
Dhaka (DAC) | Bucharest (OTP) | 67,956.00 | 130,314.00 |
Dhaka (DAC) | Edinburgh (EDI) | 39,451.00 | 81,447.00 |
Dhaka (DAC) | Zurich (ZRH) | 45,390.00 | 86,114.00 |
Dhaka (DAC) | Miami (MIA) | 90,070.00 | 174,826.00 |
Dhaka (DAC) | Amsterdam (AMS) | 45,644.00 | 85,943.00 |
Dhaka (DAC) | Barcelona (BCN) | 49,716.00 | 93,664.00 |
Dhaka (DAC) | Madrid (MAD) | 52,856.00 | 100,452.00 |
Dhaka (DAC) | Montreal (YUL) | 75,678.00 | 154,580.00 |
Dhaka (DAC) | Geneva (GVA) | 45,390.00 | 85,350.00 |
Dhaka (DAC) | Venice (VCE) | 45,220.00 | 85,095.00 |
Dhaka (DAC) | Manchester (MAN) | 45,814.00 | 94,173.00 |
Dhaka (DAC) | Istanbul (IST) | 49,208.00 | 92,901.00 |
Dhaka (DAC) | Berlin (TXL) | 40,978.00 | 80,175.00 |
Dhaka (DAC) | Athens (ATH) | 43,184.00 | 81,702.00 |
Dhaka (DAC) | Marrakech (RAK) | 65,242.00 | 124,546.00 |
Dhaka (DAC) | Tehran (IKA) | 64,223.00 | 121,406.00 |
Dhaka (DAC) | Moscow (VKO) | 65,667.00 | 124,207.00 |
Conclusion
I hope from this article you have got all the information you may need about Turkish Airlines Dhaka Bangladesh Office Address And Phone Number. Thank you for reading this article till the very end. Stay with Holiday Story Ltd. to get the most exclusive deals on flight tickets, hotels, and travel packages.